参数说明
SEPARATE TYPE 分体单速差速电机
Rated Power(W)额定功率 | 1200 | 1500 | 1800 | 2200 | 2500 |
Rated Voltage(VDC)额定电压 | 48/60 | 60/72 | 60/72 | 60/72 | 60/72 |
Rated Speed(RPM)额定转速 | 355 | 365 | 365 | 385 | 390 |
No-load Speed(RPM)空载转速 | 390 | 400 | 400 | 420 | 420 |
Rated Current(A)额定电流 | ≤31/25 | ≤31/26 | ≤38/32 | ≤45/38 | ≤52/43 |
No-load Current(A)空载电流 | ≤5.5/4.5 | ≤6.3/5.6 | ≤7.5/6.4 | ≤8.6/7.5 | ≤9/8 |
Rated Torque(N.m)额定扭矩 | 32.2 | 39.2 | 47 | 55.3 | 61.2 |
Efficiency(%)最高效率 | ≥82% | ≥82% | ≥82% | ≥83% | ≥83% |
Gear Ratio减速比 | 8.3:1/10.2:1/12.3:1 |
FEATURES 产品特点
电机可靠性高、过载能力强、噪声低、运行平稳,效率高、续航里程长;减速箱结构合理、结实牢靠、承载能力强。
High reliability and overload, low noise, stable performance, high efficiency, long mileage, reasonable structure, high loading capacity.
APPLICATION 应用范围
应用于低速观光车、乘用微型电动汽车、载货三轮车
Low speed sight-seeing vehicle, micro electric car, cargo tricycle.